<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jetspace studio blog</title>
	<atom:link href="http://blog.jetspacestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jetspacestudio.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Sep 2010 23:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>the accidental artist</title>
		<link>http://blog.jetspacestudio.com/2010/09/28/accidental_artist/</link>
		<comments>http://blog.jetspacestudio.com/2010/09/28/accidental_artist/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:21:00 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[read this]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=262</guid>
		<description><![CDATA[a preponderance of today&#8217;s mobile phones possessing cameras of decent resolution, and the addition of multiple smart phone picture pre- and post-processing applications, has given rise to a flood of accidentally good and phenominally bad digital pictures. due to the ease and convenience of online photo albums, people are sharing these pictures with everyone. we [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/09/28/accidental_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we have two seasons: rain and rain&#8217;s coming</title>
		<link>http://blog.jetspacestudio.com/2010/08/19/two_seasons/</link>
		<comments>http://blog.jetspacestudio.com/2010/08/19/two_seasons/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:11:02 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[this is cool]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=244</guid>
		<description><![CDATA[labor day weekend is nearly upon us and, for those of us in the pnw, it means one thing: the rain is coming. of course, it also signals the approach of a little music &#38; arts festival that we call bumpershoot. for 40 years, bumpershoot has showcased &#34;the best in music, film, comedy, spoken word, [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/08/19/two_seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not caring works surprisingly well</title>
		<link>http://blog.jetspacestudio.com/2010/08/11/not_caring/</link>
		<comments>http://blog.jetspacestudio.com/2010/08/11/not_caring/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:47:08 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[read this]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=231</guid>
		<description><![CDATA[It’s tempting to imagine that [you] could be forceful and self-confident without being arrogant or jerky, but that’s a false hope, because it’s other people who get to decide when they think you’re a jerk, and trying to stay under that threshold means giving those people veto power over your actions. To put yourself forward [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/08/11/not_caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s a joke?</title>
		<link>http://blog.jetspacestudio.com/2010/08/10/its_a_joke/</link>
		<comments>http://blog.jetspacestudio.com/2010/08/10/its_a_joke/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:36:16 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[read this]]></category>
		<category><![CDATA[this is cool]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=219</guid>
		<description><![CDATA[we were pointed to this story by david thorne via our ever handy twitter feed. while testifying during his trial over hacking a certain former veep candidate&#8217;s email, 4chan founder Christopher &#8220;Moot&#8221; Poole was asked to define some of the terms the court had run across on 4chan&#8217;s boards. we&#8217;re still laughing at the idea [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/08/10/its_a_joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a picture is worth 140 characters</title>
		<link>http://blog.jetspacestudio.com/2010/08/07/140_characters/</link>
		<comments>http://blog.jetspacestudio.com/2010/08/07/140_characters/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:09:36 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=216</guid>
		<description><![CDATA[click to view full image we were stunned by the image shown above, a photo taken of an 18 afghan woman mutilated by the taliban that recently graced the cover of time magazine. while we had already heard the story, we read about an interesting point made in this post by dave pell at tweetage [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/08/07/140_characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nothing to fear but fear itself</title>
		<link>http://blog.jetspacestudio.com/2010/07/27/fear_itself/</link>
		<comments>http://blog.jetspacestudio.com/2010/07/27/fear_itself/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:41:59 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[read this]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=202</guid>
		<description><![CDATA[fear, after all, is our real enemy. fear is taking over our world. fear is being used as a tool of manipulation in our society. it&#8217;s how politicians peddle policy and how madison avenue sells us things that we don&#8217;t need.&#34; &#8211; a single man the emotional component of the sales process is strong and, [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/07/27/fear_itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project files – kaply, inc.</title>
		<link>http://blog.jetspacestudio.com/2010/07/20/kaply_inc/</link>
		<comments>http://blog.jetspacestudio.com/2010/07/20/kaply_inc/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:49:50 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=145</guid>
		<description><![CDATA[we recently set about updating the look and feel of kaply, inc., a blog written by seattle ne&#8217;er do well and malcontent tracy kaply. when we requested some input on how the design should look, tracy offered this response: how about something that represents my complete aversion to being a responsible adult?&#8221; when we queried [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/07/20/kaply_inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project files – final POParazzi posters</title>
		<link>http://blog.jetspacestudio.com/2010/07/09/final_poparazzi_posters/</link>
		<comments>http://blog.jetspacestudio.com/2010/07/09/final_poparazzi_posters/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:15:08 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=135</guid>
		<description><![CDATA[we were sad to hear, upon submission of our most recent poster design, that POParazzi has come to an end. we&#8217;ve greatly enjoyed working with dj joe king, our client and our friend, and look forward to whatever projects we can assist him with in the future. as our most recent poster will never be [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/07/09/final_poparazzi_posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the egalitarianism of digital photography</title>
		<link>http://blog.jetspacestudio.com/2010/07/01/the_egalitarianism_of_digital_photography/</link>
		<comments>http://blog.jetspacestudio.com/2010/07/01/the_egalitarianism_of_digital_photography/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:11:32 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[this is cool]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=115</guid>
		<description><![CDATA[the image displayed above was one of the category winners in the 67th annual Pictures of the Year International exhibition at The Annenberg Space for Photography in Los Angeles. chosen from more than 45,000 worldwide entries, the 60 print and hundreds of digital images &#8220;reflect the important events and issues that shaped&#8221; the world last [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/07/01/the_egalitarianism_of_digital_photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world domination through graphic design</title>
		<link>http://blog.jetspacestudio.com/2010/06/26/world_domination_through_graphic_design/</link>
		<comments>http://blog.jetspacestudio.com/2010/06/26/world_domination_through_graphic_design/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:49:13 +0000</pubDate>
		<dc:creator>jetspace</dc:creator>
				<category><![CDATA[look at this]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://blog.jetspacestudio.com/?p=62</guid>
		<description><![CDATA[what would you do if you could travel back in time?&#8221; such was the question recently posed by graphic designer alex varanese. his answer? world domination, of course. in his high imaginative design study, alt/1977, varanese created a series of fictitious advertisements based on the idea of marketing today&#8217;s technology with a late 1970&#8242;s graphic [...]]]></description>
		<wfw:commentRss>http://blog.jetspacestudio.com/2010/06/26/world_domination_through_graphic_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

